|
MailPac® Brand |
|
|
PRODUCT |
PRODUCT NO. |
DESCRIPTION |
QTY / CASE |
UPC (0-60506 Prefix unless indicated) |
![]()
BOXES: For Shipping and Mailing |
||||
BROWN KRAFT |
200 LB. BURSTING STRENGTH - RSC TYPE | |||
| Value Bulk Pak | ||||
| 800-25 | 11 x 9 x 9 | 25 | 00800-9 | |
| 801-25 | 11¾ x 8¾ x 4¾" | 25 | 00801-6 | |
| 802-25 | 13¾ x 10¼ x9 | 25 | 00802-3 | |
| 803-25 | 14 x 14 x 10 | 25 | 00803-0 | |
| 804-25 | 15 x 12 x 10 | 25 | 00804-7 | |
| 805-25 | 18 x 12 x 12 | 25 | 00805-4 | |
![]() |
Mini Club Pak - Strapped and Labeled - 6s | Inner Pak UPC Prefix 300-60506 | ||
| 800-4 | 11 x 9 x 9 4 inner paks of 6 | 4 | 00800-0 | |
| 801-4 | 11¾ x 8¾ x 4¾ 4 inner paks of 6 | 4 | 00801-7 | |
| 802-4 | 13¾ x 10¼ x9 4 inner paks of 6 | 4 | 00802-4 | |
| 803-4 | 14 x 14 x 10 4 inner paks of 6 | 4 | 00803-1 | |
| 804-4 | 15 x 12 x 10 4 inner paks of 6 | 4 | 00804-8 | |
| 805-4 | 18 x 12 x 12 4 inner paks of 6 | 4 | 00805-5 | |
WHITE KRAFT |
200 LB. BURSTING STRENGTH - RSC TYPE | |||
|
|
Value Bulk Pak | |||
| 806-25 | 9 ½ x 6½ x 4 | 25 | 00806-1 | |
| 807-25 | 11½ x 9½ x 4 | 25 | 00807-8 | |
| 808-25 | 14 x 10 x 6" | 25 | 00808-5 | |
![]() |
Mini Club Pak - Wrapped - 6s - Labeled for Retail Sale | Inner Pak UPC Prefix 300-60506 | ||
| 806-4 | 9 ½ x 6½ x 4 - 4 inner paks of 6 | 4 | 00806-2 | |
| 807-4 | 11½ x 9½ x 4 - 4 inner paks of 6 | 4 | 00807-9 | |
| 808-4 | 14 x 10 x 6" - 4 inner paks of 6 | 4 | 00808-6 | |
| Retail Pak - Wrapped - Not Peggable | ||||
|
|
809-12 | 9 ½ x 6½ x 4 - 2 pak - shrink wrapped | 12 | 00809-2 |
|
|
810-25 | 11½ x 9½ x 4 - 1 pak - shrink wrapped | 25 | 00810-8 |
![]() |
811-25 | 14 x 10 x 6" - 1 pak - shrink wrapped | 25 | 00811-5 |
|
||||||||||